Healthcare Services M&A
(Remote)
About this boutique
Our team
Ömer Güven, CFA
Lead Advisor
Pretium lorem primis senectus habitasse lectus scelerisque donec ultricies tortor suspendisse adipiscing fusce morbi volutpat pellentesque.
Tobias Liebsch
Senior Advisor
Pretium lorem primis senectus habitasse lectus scelerisque donec ultricies tortor suspendisse adipiscing fusce morbi volutpat pellentesque.
Themis Dimitriadis
Associate
Pretium lorem primis senectus habitasse lectus scelerisque donec ultricies tortor suspendisse adipiscing fusce morbi volutpat pellentesque.
Michael Walls
Senior Associate
Pretium lorem primis senectus habitasse lectus scelerisque donec ultricies tortor suspendisse adipiscing fusce morbi volutpat pellentesque.
Deal sheet (Example)
This is a representation of how a deal sheet could look like.
Date | Company | Target | Role | Value ($M) | Sector | Country | Description | Type of Deal |
---|---|---|---|---|---|---|---|---|
Jan 1, 2020 | Microsoft | GitHub | Lead Advisor | $7.5 | Technology | USA | Microsoft acquires GitHub, a leading provider of software development tools and services. | Acquisition |
Mar 15, 2020 | Pfizer | BioNTech | Co-Advisor | $15 | Healthcare | Germany | Pfizer merge with BioNTech to create a leading provider of COVID-19 vaccine. | Merger |
June 1, 2020 | Tesla | Maxwell Technologies | Sole Advisor | $218 | Energy | USA | Tesla acquires Maxwell Technologies, a leading provider of energy storage solutions. | Acquisition |
Sept 30, 2020 | Goldman Sachs | J. Aron & Company | Lead Advisor | $6.5 | Finance | USA | Goldman Sachs acquires J. Aron & Company, a leading commodity trading firm. | Acquisition |
Dec 15, 2020 | Amazon | Zoox | Co-Advisor | $1.3 | Retail | USA | Amazon acquires Zoox, a leading autonomous vehicle technology company. | Bolt-on Acquisition |
Jan 1, 2021 | Giphy | Lead Advisor | $400 | Technology | USA | Facebook acquires Giphy, a leading provider of GIFs and animations. | Acquisition | |
Mar 15, 2021 | AstraZeneca | Alexion Pharmaceuticals | Co-Advisor | $39 | Healthcare | UK | AstraZeneca merge with Alexion Pharmaceuticals to create a leading provider of rare disease treatments. | Merger |
June 1, 2021 | GE | Baker Hughes | Sole Advisor | $32 | Energy | USA | GE acquires Baker Hughes, a leading provider of oil and gas services. | Acquisition |
Sept 30, 2021 | Blackstone | Invitation Homes | Lead Advisor | $7.7 | Real Estate | USA | Blackstone acquires Invitation Homes, a leading provider of single-family rental homes. | Acquisition |
Dec 15, 2021 | Procter&Gamble | Merck Consumer Health | Co-Advisor | $4.2 | Consumer Goods | USA | Procter&Gamble acquires Merck Consumer Health, a leading provider of over-the-counter healthcare products. | Acquisition |
Jan 1, 2022 | Nestle | Blue Bottle Coffee | Lead Advisor | $425 | Food and Beverage | Switzerland | Nestle acquires Blue Bottle Coffee, a leading specialty coffee roaster and retailer. | Acquisition |
Mar 15, 2022 | Intel | Mobileye | Co-Advisor | $15.3 | Technology | USA | Intel acquires Mobileye, a leading provider of autonomous vehicle technology. | Acquisition |
Hire Healthcare Services M&A
Services
Sectors have not been disclosed for this boutique.